Website Created by KFTO |
Anthony Family Tree |
|
---|
Emma Mariah Tolman - William Edward Hyde - Ed Singly - George Francis Perkins
Residences1858 - Brigham City, Box Elder, Utah | 1930 - Monticello, San Juan, Utah |
|
|
---|
![]() | ||
20 Jul 1853 - 23 Mar 1905 | ||
![]() | San Bernardino, San Bernardino, California | |
![]() | Logan, Cache, Utah | |
![]() | Logan City Cemetery - Logan, Utah , USA | |
![]() | ||
![]() | 1 Mar 1875 - Salt Lake City, Salt Lake, Utah | |
![]() | William Hyde & Angeline Harris |
![]() | ||
1861 - | ||
![]() | Michigan | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
30 Oct 1848 - 22 Jan 1914 | ||
![]() | Sidney, New South Wales, Australia | |
![]() | Monticello, San Juan, Utah | |
![]() | Monticello City Cemetery - Monticello, Utah , USA | |
![]() | ||
![]() | 1907 | |
![]() | John Perkins & Mary Conway |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|